Lichess Puzzle Tracker
All-time attempts
657
All-time accuracy
73.5%
Last 7 days accuracy
73.5%
Last 30 days accuracy
73.5%
SRS Queues
Due Today | +1 Day | +2–7 Days | Later |
---|---|---|---|
21 | 0 | 0 | 0 |
Recent Attempts
Puzzle | Result | Themes | When |
---|---|---|---|
yEZ2e | Win | Kingside Attack, mate, Mate in 2, Middlegame | 2025-09-10 20:35:08 (3h ago) |
sWt1E | Win | Deflection, mate, Mate in 2, Middlegame | 2025-09-10 19:50:40 (4h ago) |
rQvPS | Win | Endgame, mate, Mate in 2, Short Tactic | 2025-09-10 19:11:40 (4h ago) |
qJvdS | Win | mate, Mate in 1, Middlegame, One Move | 2025-09-10 11:10:21 (12h ago) |
kIP5H | Win | mate, Mate in 1, One Move, Opening | 2025-09-10 11:10:11 (12h ago) |
aLJuc | Win | mate, Mate in 1, Middlegame, One Move | 2025-09-10 11:09:58 (12h ago) |
4mZyf | Loss | Crushing, discoveredAttack, Kingside Attack, Middlegame | 2025-09-10 09:07:13 (14h ago) |
9uG1K | Win | Advantage, capturingDefender, Middlegame, Short Tactic | 2025-09-10 09:06:30 (14h ago) |
Erm98 | Win | Advantage, Opening, Short Tactic | 2025-09-10 09:05:40 (14h ago) |
Sl0i0 | Win | Deflection, Kingside Attack, Long Tactic, mate | 2025-09-10 09:05:26 (14h ago) |
AuhTR | Loss | Advantage, Fork, Middlegame, Short Tactic | 2025-09-10 08:45:37 (15h ago) |
iVFoz | Loss | Advantage, Fork, Long Tactic, Middlegame | 2025-09-10 08:45:17 (15h ago) |
WdeOJ | Win | attackingF2F7, mate, Mate in 1, Middlegame | 2025-09-10 08:44:49 (15h ago) |
33oPp | Loss | Crushing, Middlegame, Short Tactic | 2025-09-10 08:44:42 (15h ago) |
9etwQ | Loss | Kingside Attack, mate, Mate in 1, Middlegame | 2025-09-10 08:44:05 (15h ago) |
wlZLa | Loss | Advantage, Fork, Long Tactic, Middlegame | 2025-09-10 08:42:28 (15h ago) |
XuooW | Loss | Crushing, Fork, Long Tactic, Middlegame | 2025-09-10 08:41:22 (15h ago) |
RFpZu | Win | Advantage, Endgame, Pin, Short Tactic | 2025-09-10 08:40:07 (15h ago) |
cG5Q3 | Win | Crushing, Fork, Middlegame, Short Tactic | 2025-09-10 08:39:45 (15h ago) |
ot1wD | Win | Advantage, discoveredAttack, Middlegame, Short Tactic | 2025-09-10 08:39:32 (15h ago) |
yKnbH | Loss | Crushing, Fork, Middlegame, Short Tactic | 2025-09-10 08:37:31 (15h ago) |
DzxTG | Win | attackingF2F7, mate, Mate in 1, One Move | 2025-09-10 08:37:18 (15h ago) |
jNACj | Loss | Crushing, Opening, sacrifice, Short Tactic | 2025-09-10 08:37:05 (15h ago) |
oIHwJ | Loss | Advantage, Long Tactic, Middlegame | 2025-09-10 08:36:41 (15h ago) |
ZSJlU | Loss | Advantage, capturingDefender, discoveredAttack, Middlegame | 2025-09-10 08:36:19 (15h ago) |
mRYJK | Win | mate, Mate in 1, Middlegame, One Move | 2025-09-10 08:30:49 (15h ago) |
h8vwv | Win | mate, Mate in 1, Middlegame, One Move | 2025-09-10 08:30:43 (15h ago) |
khmwi | Loss | Crushing, Endgame, Fork, Short Tactic | 2025-09-10 08:30:16 (15h ago) |
B7XVj | Loss | Kingside Attack, mate, Mate in 2, Middlegame | 2025-09-10 08:29:22 (15h ago) |
0Q47e | Loss | Master, mate, Mate in 1, One Move | 2025-09-10 08:28:55 (15h ago) |
O3Ezw | Win | Advantage, Fork, Long Tactic, Middlegame | 2025-09-10 08:27:18 (15h ago) |
KRqqH | Loss | Advantage, Deflection, Kingside Attack, Long Tactic | 2025-09-10 08:27:03 (15h ago) |
scdBP | Loss | Kingside Attack, mate, Mate in 1, Middlegame | 2025-09-10 08:26:39 (15h ago) |
HTL7l | Loss | Advantage, Middlegame, Short Tactic | 2025-09-10 08:26:24 (15h ago) |
pkcdT | Win | Crushing, Fork, Middlegame, Short Tactic | 2025-09-10 08:20:28 (15h ago) |
fmWS3 | Win | Advantage, Fork, Middlegame, Short Tactic | 2025-09-10 08:20:03 (15h ago) |
Mkj2U | Win | Middlegame | 2025-09-10 08:19:48 (15h ago) |
htLMb | Win | Kingside Attack, mate, Mate in 2, Middlegame | 2025-09-10 08:19:16 (15h ago) |
bR1cv | Win | Advantage, Endgame, Fork, Long Tactic | 2025-09-10 08:19:07 (15h ago) |
mk7C4 | Win | Kingside Attack, mate, Mate in 1, One Move | 2025-09-10 08:18:48 (15h ago) |
wnwFt | Loss | Crushing, Middlegame, Short Tactic, Skewer | 2025-09-10 08:18:31 (15h ago) |
Htmby | Win | mate, Mate in 1, One Move, Opening | 2025-09-10 08:17:57 (15h ago) |
uW5hn | Win | attackingF2F7, mate, Mate in 1, One Move | 2025-09-10 08:17:53 (15h ago) |
cOwXv | Loss | Kingside Attack, mate, Mate in 2, Middlegame | 2025-09-10 08:02:10 (16h ago) |
JIvd2 | Win | mate, Mate in 1, One Move, Opening | 2025-09-10 08:00:58 (16h ago) |
WB8iR | Win | mate, Mate in 2, Middlegame, Short Tactic | 2025-09-10 08:00:35 (16h ago) |
ghdaL | Win | Middlegame | 2025-09-10 08:00:20 (16h ago) |
DKoLu | Win | Advantage, Fork, Middlegame, Short Tactic | 2025-09-10 08:00:11 (16h ago) |
vWn9b | Win | attackingF2F7, mate, Mate in 1, One Move | 2025-09-10 07:59:59 (16h ago) |
fZJ19 | Win | Advantage, Kingside Attack, Opening, Short Tactic | 2025-09-10 07:59:56 (16h ago) |
Ypuxt | Loss | mate, Mate in 1, Middlegame, One Move | 2025-09-10 07:59:33 (16h ago) |
IWKhW | Win | Advantage, Fork, Opening, Short Tactic | 2025-09-10 07:59:24 (16h ago) |
NHdC9 | Loss | Advantage, discoveredAttack, Middlegame, Short Tactic | 2025-09-10 07:59:01 (16h ago) |
uT73q | Win | Kingside Attack, mate, Mate in 1, Middlegame | 2025-09-10 07:58:31 (16h ago) |
jgl5h | Win | Advantage, Fork, Opening, Short Tactic | 2025-09-10 07:58:19 (16h ago) |
vncnA | Win | Advantage, Kingside Attack, Middlegame, Short Tactic | 2025-09-10 07:58:09 (16h ago) |
nTTxr | Loss | Endgame, mate, Mate in 2, Short Tactic | 2025-09-09 22:57:27 (1d ago) |
lekBO | Loss | mate, Mate in 2, Opening, Short Tactic | 2025-09-09 22:38:53 (1d ago) |
fXCx3 | Loss | Endgame, Kingside Attack, mate, Mate in 2 | 2025-09-09 22:38:30 (1d ago) |
b0PAY | Win | Endgame, mate, Mate in 2, Short Tactic | 2025-09-09 22:38:17 (1d ago) |
ZoVRQ | Win | Kingside Attack, mate, Mate in 2, Middlegame | 2025-09-09 22:28:22 (1d ago) |
Reihy | Loss | Endgame, mate, Mate in 2, Short Tactic | 2025-09-09 22:28:10 (1d ago) |
OWMrn | Loss | Endgame, mate, Mate in 2, Short Tactic | 2025-09-09 22:27:51 (1d ago) |
xFVsp | Win | Endgame, mate, Mate in 2, Short Tactic | 2025-09-09 22:26:13 (1d ago) |
y48wM | Win | mate, Mate in 1, Middlegame, One Move | 2025-09-09 22:19:40 (1d ago) |
vEf1H | Win | mate, Mate in 1, Middlegame, One Move | 2025-09-09 22:19:34 (1d ago) |
tAO11 | Win | Endgame, mate, Mate in 1, One Move | 2025-09-09 22:19:19 (1d ago) |
sqyQH | Loss | Hanging Piece, mate, Mate in 1, Middlegame | 2025-09-09 22:19:00 (1d ago) |
qJvdS | Loss | mate, Mate in 1, Middlegame, One Move | 2025-09-09 22:18:25 (1d ago) |
nPDvP | Win | mate, Mate in 1, Middlegame, One Move | 2025-09-09 20:02:43 (1d ago) |
gSLd5 | Win | Crushing, Endgame, Pin, Queen+Rook Endgame | 2025-09-09 20:02:31 (1d ago) |
aLJuc | Loss | mate, Mate in 1, Middlegame, One Move | 2025-09-09 20:02:17 (1d ago) |
aBSWL | Loss | Endgame, mate, Mate in 2, Short Tactic | 2025-09-09 18:25:30 (1d ago) |
fXCDC | Win | Advantage, Clearance, Endgame, Pin | 2025-09-09 17:43:51 (1d ago) |
Asj1r | Win | Advantage, Endgame, Long Tactic, Pin | 2025-09-09 17:17:34 (1d ago) |
wIl7C | Loss | mate, Mate in 1, Middlegame, One Move | 2025-09-09 17:03:03 (1d ago) |
rQbn2 | Win | Advantage, Endgame, Master, Short Tactic | 2025-09-09 17:02:40 (1d ago) |
oTcth | Loss | Crushing, Endgame, Master, pawnEndgame | 2025-09-09 17:02:18 (1d ago) |
lMV3p | Win | Advantage, Fork, Master, Opening | 2025-09-09 17:02:09 (1d ago) |
kIP5H | Loss | mate, Mate in 1, One Move, Opening | 2025-09-09 17:01:51 (1d ago) |
jUQaW | Win | advancedPawn, Crushing, Endgame, promotion | 2025-09-09 17:00:45 (1d ago) |
hkpRs | Win | Advantage, Long Tactic, Master, Middlegame | 2025-09-09 17:00:24 (1d ago) |
hXjrX | Win | mate, Mate in 2, Middlegame, Short Tactic | 2025-09-09 16:59:44 (1d ago) |
fxXHs | Loss | Crushing, Deflection, Endgame, Master | 2025-09-09 16:59:41 (1d ago) |
YEMxL | Win | Advantage, Middlegame, Pin, Short Tactic | 2025-09-09 16:59:06 (1d ago) |
S81sg | Loss | Kingside Attack, mate, Mate in 2, Middlegame | 2025-09-09 16:58:48 (1d ago) |
O0qfX | Win | Crushing, Middlegame, Pin, Short Tactic | 2025-09-09 16:58:11 (1d ago) |
LjYnH | Loss | Advantage, Opening, Pin, Short Tactic | 2025-09-09 16:57:06 (1d ago) |
Jz5tF | Win | Advantage, Middlegame, Pin, Short Tactic | 2025-09-09 16:56:53 (1d ago) |
Asj1r | Win | Advantage, Endgame, Long Tactic, Pin | 2025-09-09 16:56:29 (1d ago) |
Jz5tF | Win | Advantage, Middlegame, Pin, Short Tactic | 2025-09-09 16:55:57 (1d ago) |
Asj1r | Loss | Advantage, Endgame, Long Tactic, Pin | 2025-09-09 07:25:53 (1d ago) |
hXjrX | Win | mate, Mate in 2, Middlegame, Short Tactic | 2025-09-09 07:25:36 (1d ago) |
S81sg | Win | Kingside Attack, mate, Mate in 2, Middlegame | 2025-09-09 07:25:18 (1d ago) |
wIl7C | Loss | mate, Mate in 1, Middlegame, One Move | 2025-09-09 07:25:01 (1d ago) |
kIP5H | Loss | mate, Mate in 1, One Move, Opening | 2025-09-09 07:24:47 (1d ago) |
WMeOn | Win | Kingside Attack, mate, Mate in 1, Middlegame | 2025-09-09 07:23:26 (1d ago) |
Utjao | Win | mate, Mate in 1, One Move, Opening | 2025-09-09 07:23:19 (1d ago) |
30Dd3 | Win | Endgame, mate, Mate in 2, Short Tactic | 2025-09-08 22:37:49 (2d ago) |
0FJ9d | Win | Crushing, Deflection, Endgame, Exposed King | 2025-09-08 22:10:14 (2d ago) |
Top Themes (all-time)
Theme | Attempts | Accuracy |
---|---|---|
mate | 364 | 78.0% |
Short Tactic | 337 | 71.5% |
Middlegame | 297 | 73.4% |
Endgame | 267 | 76.0% |
Mate in 1 | 216 | 79.2% |
One Move | 216 | 79.2% |
Pin | 197 | 79.7% |
Advantage | 142 | 67.6% |
Crushing | 133 | 65.4% |
Mate in 2 | 133 | 76.7% |
Fork | 98 | 79.6% |
Kingside Attack | 84 | 71.4% |
Long Tactic | 81 | 64.2% |
Master | 79 | 74.7% |
Opening | 79 | 63.3% |
Rook Endgame | 27 | 74.1% |
Deflection | 26 | 57.7% |
Exposed King | 15 | 60.0% |
Queenside Attack | 15 | 86.7% |
discoveredAttack | 14 | 50.0% |
Mate in 3 | 14 | 71.4% |
sacrifice | 14 | 78.6% |
advancedPawn | 13 | 69.2% |
attackingF2F7 | 11 | 90.9% |
Hanging Piece | 11 | 72.7% |
Smothered Mate | 10 | 80.0% |
Clearance | 8 | 87.5% |
Master vs Master | 8 | 62.5% |
promotion | 7 | 57.1% |
Queen+Rook Endgame | 7 | 57.1% |
attraction | 6 | 66.7% |
Defensive Move | 6 | 83.3% |
pawnEndgame | 6 | 16.7% |
Skewer | 6 | 33.3% |
Back-Rank Mate | 5 | 100.0% |
queenEndgame | 5 | 100.0% |
veryLong | 5 | 60.0% |
zugzwang | 4 | 75.0% |
capturingDefender | 3 | 33.3% |
bishopEndgame | 2 | 50.0% |
hookMate | 2 | 100.0% |
quietMove | 2 | 50.0% |
mateIn4 | 1 | 100.0% |
trappedPiece | 1 | 100.0% |
xRayAttack | 1 | 100.0% |
Top Themes (last 90 days)
Theme | Attempts | Accuracy |
---|---|---|
mate | 364 | 78.0% |
Short Tactic | 337 | 71.5% |
Middlegame | 297 | 73.4% |
Endgame | 267 | 76.0% |
Mate in 1 | 216 | 79.2% |
One Move | 216 | 79.2% |
Pin | 197 | 79.7% |
Advantage | 142 | 67.6% |
Crushing | 133 | 65.4% |
Mate in 2 | 133 | 76.7% |
Fork | 98 | 79.6% |
Kingside Attack | 84 | 71.4% |
Long Tactic | 81 | 64.2% |
Master | 79 | 74.7% |
Opening | 79 | 63.3% |
Rook Endgame | 27 | 74.1% |
Deflection | 26 | 57.7% |
Exposed King | 15 | 60.0% |
Queenside Attack | 15 | 86.7% |
discoveredAttack | 14 | 50.0% |
Mate in 3 | 14 | 71.4% |
sacrifice | 14 | 78.6% |
advancedPawn | 13 | 69.2% |
attackingF2F7 | 11 | 90.9% |
Hanging Piece | 11 | 72.7% |
Smothered Mate | 10 | 80.0% |
Clearance | 8 | 87.5% |
Master vs Master | 8 | 62.5% |
promotion | 7 | 57.1% |
Queen+Rook Endgame | 7 | 57.1% |
attraction | 6 | 66.7% |
Defensive Move | 6 | 83.3% |
pawnEndgame | 6 | 16.7% |
Skewer | 6 | 33.3% |
Back-Rank Mate | 5 | 100.0% |
queenEndgame | 5 | 100.0% |
veryLong | 5 | 60.0% |
zugzwang | 4 | 75.0% |
capturingDefender | 3 | 33.3% |
bishopEndgame | 2 | 50.0% |
hookMate | 2 | 100.0% |
quietMove | 2 | 50.0% |
mateIn4 | 1 | 100.0% |
trappedPiece | 1 | 100.0% |
xRayAttack | 1 | 100.0% |
Generated 2025-09-11 00:02:31 BST